1L Series Tractor 3-Point Share Plough Moldboard Plow Bottom Plough Furrow Plow
Farm share plow, bottom plow, farm plow, share plough, reversible plow 1Lseries of share plough is a mounted share plow, suitable for loam, sandy loam soils moreover dry land farming area. it is compact in construction, and versatile in application . After plowing, the land surface is smooth and the furrow is narrow with a good pulverization and mulching. This series of share plow mainly divide into 20series,25series,30series,35series.
Single ploughbody working width 20 ,25 cm
Model | IL-220 | IL-320 | IL-420 | IL-520 | IL-620 | IL-225 | IL-325 | IL-425 | IL-525 | IL-625 | IL-725 |
Single ploughbody working width (mm) | 200 | 250 | |||||||||
Max. working width (mm) | 400 | 600 | 800 | 1000 | 1200 | 500 | 750 | 1000 | 1250 | 1500 | 1750 |
Working depth | 18-25 | ||||||||||
Matched power (hp) | 12-20 | 25-35 | 30-35 | 40-50 | 55-70 | 25-35 | 30-45 | 40-50 | 55-80 | 80-100 | 90-120 |
Weight (kg) | 65 | 75 | 160 | 185 | 230 | 120 | 158 | 195 | 255 | 340 | 390 |
Linkage | Standard three point mounted |
Model | IL-227 | IL-327 | IL-427 | IL-527 | IL-627 | IL-727 | IL-230 | IL-330 | IL-430 | IL-530 | IL-630 |
Single ploughbody working width (mm) | 270 | 300 | |||||||||
Max. working width (mm) | 540 | 810 | 1080 | 1350 | 1620 | 1890 | 600 | 900 | 1200 | 1500 | 1800 |
Max. working depth (mm) | 150-240 | 200-350 | |||||||||
Matched power (hp) | 25-35 | 30-45 | 40-50 | 55-80 | 80-100 | 90-120 | 40-50 | 50-80 | 60-80 | 90-120 | 130-160 |
Weight (kg) | 120 | 158 | 195 | 260 | 360 | 400 | 195 | 260 | 360 | 470 | 590 |
Linkage | Standard three point mounted |
Single ploughbody working width 35cm
Model | IL-235 | IL-335 | IL-435 | IL-535 | IL-635 | |
Single ploughbody working width (mm) | 350 | |||||
Max. working width (mm) | 700 | 1050 | 1400 | 1750 | 2100 | |
Max. working depth (mm) | 200-350 | |||||
Matched power (hp) | 40-50 | 55-80 | 60-80 | 90-120 | 130-160 | |
Weight (kg) | 195 | 320 | 410 | 550 | 690 | |
Linkage | Standard three point mounted |
To guarantee safe and fast delivery of goods to customers.
Comparing with our competitors, we have much more advantages as follows:
2. More Professional Sales staffs to guarantee the better service
3. More agri machines for your choice
4. More New products into your range to avoid price competition
5. Larger quantity production and shipment
6. Better quality to guarantee better Credit.
7. Faster delivery time: Only7days
8. More stick quality checking before shipment.
9. More reasonable after-sales service terms.
Type | 1LF-325 | ILF-425 | ILF-525 | ILF-625 | ILF-725 | ILF-327 | ILF-427 | ILF-527 | ILF-627 | ILF-727 | ||||||||||||
Single ploughbody working width(mm) | 250 | 270 | ||||||||||||||||||||
Max. working width (mm) | 750 | 1000 | 1250 | 1500 | 1750 | 810 | 1080 | 1350 | 1620 | 1890 | ||||||||||||
Max. working depth (mm) | 150-240 | |||||||||||||||||||||
Matched power (hp) | 30-50 | 40-80 | 55-90 | 80-120 | 90-140 | 30-50 | 40-80 | 55-90 | 80-120 | 90-140 | ||||||||||||
Weight (kg) | 420 | 520 | 720 | 840 | 980 | 420 | 520 | 720 | 840 | 980 | ||||||||||||
Linkage | Standard three point mounted | |||||||||||||||||||||
Type | ILF-230 | ILF-330 | ILF-430 | ILF-530 | ILF-630 | ILF-730 | ILF-235 | ILF-335 | ILF-435 | ILF-535 | ILF-635 | ILF-735 | ||||||||||
Single ploughbody working width (mm) | 300 | 350 | ||||||||||||||||||||
Max. working width (mm) | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 700 | 1050 | 1400 | 1750 | 2100 | 2450 | ||||||||||
Max. working depth (mm) | 200-350 | |||||||||||||||||||||
Matched power (hp) | 40-50 | 50-80 | 60-80 | 90-120 | 130-160 | 160-200 | 40-50 | 50-80 | 80-100 | 120 | 130-155 | 160-200 | ||||||||||
Weight (kg) | 480 | 630 | 880 | 1200 | 1500 | 1850 | 480 | 650 | 880 | 1200 | 1550 | 1900 | ||||||||||
Linkage | Standard three point mounted |
1. Q: What 's the price of this products?
A: Dear client, please let me know which model or which tractor you want equipped, we will according to your need to choose the most suitable model send you the price list, hoping our service can let you sertisfied.
2. Q: Business terms
A: Shipment time: 20-30days after your deposit payment.
Shipment: By sea
Loading port: qingdao/Tianjin port, China
Destination port: ...To be advised
Payment: T/T, L/C, Wechat/Alipay
Warranty: 1 year, exceptable for spare parts.
Support: Customised. And thorugh video, picture, and people test the machine before shipping.
3. Q: Sample test
A: If you need one sample for test, we could supply for you. Recommend purchase several model implements to share the shipping cost.
4. Q: Why choose BIA for cooperation?
A: BIA is the goal for BE THE TRUSTED SUPPLIER OF CLIENT. Long time cooperation and future order is our common goal.
Do the best Quality, Do the best Service!
Welcome to contact us for more details!!!