Used Tractor Farm Tractor Price CE Approved Farm 180hp Tractor With Plow Romania
Packaging & Shipping:
Process wheel package,
without cab ,20ft container load 1 unit .
with cab ,90hp to 110hp ,20ft container load 1 unit ,40ft container load 3 units.
120hp with cab ,40ft container load 2 units
.
HB1354,HB1454,HB1504 | |||||
Model | 1304 | 1354 | 1454 | 1504 | 1604 |
Tractor | |||||
4×4 | |||||
Wheel-Driving | 5060×2330×2983 | 5060×2345×2940 | |||
Dimensions | 5510 | 5700 | |||
Weight(kg) | 1784,1792,1912,1954,2074,2082,2202 | ||||
Front Wheel Tread(mm) | 1650~2285 | 1620~2420 | |||
Rear Wheel Thread(mm) | 2582 | ||||
Wheel Base(mm) | 480 | ||||
Gear Shift | 16F+8R | ||||
Tyre | 14.9-24/18.4-34 | 14.9-26/18.4-38 | |||
Engine | |||||
Model | QC6108/LR6M5-T90 | QC6110/LR6A3Z | LR6M3Z-T173 | QC6105Z/LR6M3Z-T146X | LR6M3Z-T146Y |
Engine | Water cooling,Vertical,4 Stroke,Direct Injection | ||||
Rated Power(kW) | 95.6 | 99.3 | 106.6 | 110 | 117 |
Rated Speed(r/min) | 2200/2300/2400 | ||||
Starting Method | Electric | ||||
Transmission | 4×(2+1)×2 | ||||
Clutch | Single,Dry Friction, Dual Stage Clutch | ||||
PTO speed | 540/760 or 760/1000 or 540/1000 |
Packaging & Shipping:
Process wheel package,
without cab ,20ft container load 1 unit .
with cab ,90hp to 110hp ,20ft container load 1 unit ,40ft container load 3 units.
120hp with cab ,40ft container load 2 units
.