YTO Farming Tractor 75HP 2WD Wheeled Tractor
The YTO X700/X750/X800/X850/X900 Wheeled Tractor is developed on the basis of the Italian wheeled tractor chassis technology, adopting the British technology-based 4-cylinder turbo-charged engine. The machine body has a streamline configuration. The tractor has low specific fuel consumption and desirable energy efficiency. It has multiple gears and a wide speed range. Besides, it is flexible in steering and easy to operate.
-------------------
Amanda
Mobile: +8618721040484
https://newindu.en.made-in-china.com
amanda[at]newindu[dot]com
Http://newindu.en.made-in-china.com
Newindu E-Commerce (Shanghai) Co., Ltd & Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road
The YTO X700/X750/X800/X850/X900 Wheeled Tractor is developed on the basis of the Italian wheeled tractor chassis technology, adopting the British technology-based 4-cylinder turbo-charged engine. The machine body has a streamline configuration. The tractor has low specific fuel consumption and desirable energy efficiency. It has multiple gears and a wide speed range. Besides, it is flexible in steering and easy to operate.
Model | YTO-X700 Tractor | YTO-X750 Tractor | YTO-X800 Tractor | YTO-X850 Tractor | YTO-X900 Tractor |
Type | 4x2 | 4x2 | 4x2 | 4x2 | 4x2 |
Overall dimensions (LxWxH) (mm) | 4250x2090x2850 | 4250x2090x2850 | 4250x2090x2850 | 4250x2090x2850 | 4250x2090x2850 |
Wheelbase (mm) | 2342 | 2342 | 2342 | 2342 | 2342 |
Min. ground clearance (mm) | 360 | 360 | 360 | 360 | 360 |
Min. operating mass (with safety stand) (Kg) | 3030 | 3030 | 3030 | 3030 | 3030 |
Tyre spec. front / rear | 7.50 -16 / 14.9-30 | 7.50 -16 / 14.9-30 | 7.50 -16 / 14.9-30 | 7.50 -16 / 14.9-30 | 7.50 -16 / 14.9-30 |
Wheel tread, front / rear | 1400-1900/1500-2100 | 1400-1900/1500-2100 | 1400-1900/1500-2100 | 1400-1900/1500-2100 | 1400-1900/1500-2100 |
Gear shift, forward / backward | 12/4 | 41247 | 41247 | 12/4 | 41247 |
Speed range (Km/h), forward / backward | 2.01 -33.10 / 5.22-15.66 | 2.01 -33.10 / 5.22-15.66 | 1.92-31.72 / 5.00-15.01 | 2.01-33.10 / 5.22-15.66 | 1.92-31.72 / 5.00-15.01 |
PTO power (Kw) | 44 | 47 | 50 | 53 | 55 |
Lifting force (KN) | 16 | 16 | 16 | 16 | 16 |
Diesel engine | |||||
Model | LR4105T | LR4B5-23 | LR4108T | LRC4108T | LRC4110T |
Type | Four cylinder, vertical, water cooled, four stroke, direct injection combustion | Four cylinder, vertical, water cooled, four stroke, direct injection combustion | Four cylinder, vertical, water cooled, four stroke, direct injection combustion | Four cylinder, vertical, water cooled, four stroke, direct injection combustion | Four cylinder, vertical, water cooled, four stroke, direct injection combustion |
Displacement (L) | 4.33 | 4.95 | 4.58 | 4.95 | 5.13 |
Rated power / speed (Kw) / (r/min) | 51.5 / 2400 | 55 / 2400 | 58.8 / 2300 | 62.5 / 2400 | 66.5 / 2300 |
Implement | |||||
Three-point linkage category | Three-point linkage category II | Three-point linkage category II | Three-point linkage category II | Three-point linkage category II | Three-point linkage category II |
Tilling depth control mode | Combined draft, position control and floating control | Combined draft, position control and floating control | Combined draft, position control and floating control | Combined draft, position control and floating control | Combined draft, position control and floating control |
Lifting force (KN) | 16 | 16 | 16 | 16 | 16 |
Options | |||||
OECD anti-turnover bar | OECD certified anti-turnover bar or anti-turnover bar with awning | OECD certified anti-turnover bar or anti-turnover bar with awning | OECD certified anti-turnover bar or anti-turnover bar with awning | OECD certified anti-turnover bar or anti-turnover bar with awning | OECD certified anti-turnover bar or anti-turnover bar with awning |
Transmission with shuttle-type gear | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
Transmission with creeper gear | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
Hydraulic output | 2 or 3 group | 2 or 3 group | 2 or 3 group | 2 or 3 group | 2 or 3 group |
-------------------
Amanda
Mobile: +8618721040484
https://newindu.en.made-in-china.com
amanda[at]newindu[dot]com
Http://newindu.en.made-in-china.com
Newindu E-Commerce (Shanghai) Co., Ltd & Evangelchina Construction Machinery Solutions
Address: Suite 1305, Fortune Times Tower, No. 1438 North Shanxi Road