PRODUCT NAME
55HP 60HP 70HP 80HP Agriculture Wheeled Farm Tractors with CE A/C Cabin
COMPANY INTRODUCTION
we are one of the largest tractor manufacturers in china for 17 years ,
Our main product is 10hp to 150hp mounted on implements.
We have the MOST ADVANCED HIGH HORSE POWER TRACTOR production line in China or even the world with the highest labor productivity;
SPECIFICATIONS
1.XINCHAI or JIANGDONG ENGINE or YTO engine
2.PTO 540/760 or 540/1000
3.Transmission Type: 12F+12R
PICTURES AND IMPLEMENTS
CUSTOMERS' VISITING
COMPANY CERTIFICATES
OUR SERVICES
55HP 60HP 70HP 80HP Agriculture Wheeled Farm Tractors with CE A/C Cabin
COMPANY INTRODUCTION
we are one of the largest tractor manufacturers in china for 17 years ,
Our main product is 10hp to 150hp mounted on implements.
We have the MOST ADVANCED HIGH HORSE POWER TRACTOR production line in China or even the world with the highest labor productivity;
SPECIFICATIONS
1.XINCHAI or JIANGDONG ENGINE or YTO engine
2.PTO 540/760 or 540/1000
3.Transmission Type: 12F+12R
Tractor Model | HX404 | HX454 | HX504 | HX554 | ||
Drive Type | 4×4 | |||||
Overall Dimension L×W×H(mm) | 3770×1620×2130 | 3875×1635×2145 | ||||
Wheel base(mm) | 1990 | 2010 | ||||
Front wheel tread(mm) | 1265 | |||||
Rear wheel tread(mm) | 1200--1500 (Common 1300) | |||||
Min. ground clearance(mm) | 315 | 315 | 330 | 330 | ||
Min. steering radius | Unilateral brake(m) | 3.8 | ||||
Not unilateral brake(m) | 4.3 | |||||
Min. operating weight (KG) | 2080 | 2300 | ||||
Gearbox gears number | 12F+12R | |||||
Speed | Forward(Kw/h) | 2.46-34.02 | ||||
Reverse(Kw/h) | 2.15-29.82 | |||||
Engine | Model | JD490 | JD495 | JD4100 | JD4102 | |
Rated power (Kw) | 29.4 | 33.1 | 36.8 | 40.4 | ||
Rated speed (r/min) | 2400 | 2400 | 2400 | 2400 | ||
Tires spec. | Front tires | 8.3-20 | 8.3-20 | 8.3-24 | ||
Rear tires | 12.4-28 | 13.6-28 | ||||
Steering Type | Full hydraulic front wheels steering | |||||
Max. lifting force( KN ) | 7 | 7.5 | 8.28 | 9.1 | ||
PTO | Type | Rear-mounted, Semi-independent type | ||||
Speed (r/min) | 540/760 or 540/1000 | |||||
Power(Kw) | ≥26.3 | ≥28.1 | ≥31.3 | ≥34.3 | ||
Control type of ploughing depth | Height control & flotation control | |||||
Max. traction force (KN) | 9.7 | 10.2/10.5 | 11.7 | 12.5 | ||
Front / rear Ballast (KG) | 104/220 |
CUSTOMERS' VISITING
COMPANY CERTIFICATES
OUR SERVICES
1.Free tool box and free easy damage parts.2.Warranty time:18 months after the goods delivery your port.
3.Delivery time:20 days for one container.
4. If whole machine, 2 units in one 20ft container.4 units in one 40ft container.
5.every color we can do for you.
6.we can do the tractor with your logo in your order.(It Is Free)
7.Payment term:T/T30% in advance ,70% T/T after the shipping, or L/C at sight.
CONTACT DETAILS
Weifang Huaxia Tractor Manufacturing Co.,Ltd
Tel:+8613153610938
Whatup: +86-131536-10938