Product Information:)
Product Features:)
* Special cutter table, auger-type picking roller, forcelly and quickly to pull the corn stick into cutter table, not
intertwine, not blocking.
* Special design in peeing device, adopt soft peeling way, 3 sets peeling device, 12 pieces rollers, half metal
rollers and half rubber rollers, this design makes peeling more clean, reduces seed damage rate and seed
lose rate.
* Flexible harvesting ways, suitable for different row space and different planting structure,can harvest not
in rows.
* Assembling shake sieve and seed recycling bins, can collect the fallen corn seed, reduce loss rate.
* Short machine body, short front-back wheel distance, small turning radius, easy to turn around in field.
* Adopt hydraumatic side dumping device, convenient for operating corn unloading.
                                                                                                  
 
Factory:)
Transportation and Packing):
20 feet container (one machine)
40 feet container (two machines)
                             
                     | Model | Type No. | 4YZ-3X | ||
| Structural style | full feed self-propelled wheel type | |||
| Function | pick, peel, cut and shatter the straw, return shattered straw to field | |||
| Size ( L, W, H ) | 5550*2050*2900 mm | |||
| Weight | 3500 kg | |||
| Gear box type | mechanical transmission | |||
| Engine | model | 4L88, diesel | ||
| power | 85 HP | |||
| speed | 2600 r/min | |||
| Oil tank | 106 litres | |||
| Oil consumption | ≤20 kg/hectare | |||
| Performance | Cutting width | 1800 mm | ||
| Harvester rows | 3 rows | |||
| Picking roller type | four prismatic | |||
| Peeling roller number | 3 sets | |||
| Peeling roller type | trough type, rubber roller + iron roller | |||
| Rows distance | 450-750mm | |||
| Work efficiency | 0.4 - 0.6 hectare/hour | |||
| Drive speed | 2.88-20.1 km/h | |||
| Working speed when harvesting | 2.5-4.5 km/hour | |||
| Max unloading height | 1800 mm | |||
| Minimum ground clearance | 300 mm | |||
| harvest moisture required | 20%-30%(corn grain), ≤60%(corn straw) | |||
| corn ear height | ≥450mm | |||
| Transverse and longitudinal slope required | ≤8° | |||
| Total loss rate | ≤4 % | |||
| Seed damage rate | ≤1 % | |||
| Peeling rate | ≥85 % | |||
| Straw crushing rate | ≥85 % | |||
| Impurity rate | ≤1.5 % | |||
| Stubble height | ≤100mm | |||
| Grain unloading way | hydraumatic side dumping | |||
| Working press of hydraulic system | 16 Mpa | |||
| Grain tank capacity | 1.2 m³ | |||
| Wheel | Type of drive | 2 wheels drive | ||
| Wheel distance | guide | 1300 mm | ||
| drive | 1300 mm | |||
| Tyre size | guide | 10 - 15 | ||
| drive | 9.5 - 24 | |||
| Min.radius of curve | left turn | 5100 mm | ||
| right turn | 5550 mm | |||
| Transportation and Package | / | 1 set in a 20'GP ( dis-assembled ) | ||
| 2 sets in a 40'HC ( dis-assembled ) | ||||
Product Features:)
* Special cutter table, auger-type picking roller, forcelly and quickly to pull the corn stick into cutter table, not
intertwine, not blocking.
* Special design in peeing device, adopt soft peeling way, 3 sets peeling device, 12 pieces rollers, half metal
rollers and half rubber rollers, this design makes peeling more clean, reduces seed damage rate and seed
lose rate.
* Flexible harvesting ways, suitable for different row space and different planting structure,can harvest not
in rows.
* Assembling shake sieve and seed recycling bins, can collect the fallen corn seed, reduce loss rate.
* Short machine body, short front-back wheel distance, small turning radius, easy to turn around in field.
* Adopt hydraumatic side dumping device, convenient for operating corn unloading.
Factory:)
Transportation and Packing):
20 feet container (one machine)
40 feet container (two machines)