Product Information:)
Product Features:)
* 2500mm separating roller, add separation area 50%, improve separation effect, no grain seed in straw.
* Two-way exhaust grass device, first application in China, reduce smash and avoid roller block, improve
harvester efficiency 50%.
* Multi-level cleaning system, connect blowing and inhaling, make the grain more clean, no grain seed
in the grass.
* Wider grain elevator, enlarged granary, reduce unloading grain times.
* Sealed cab, reduce the noise and shake, make the driver feel more comfortable.
*. Lengthen the middle bridge, better and clearer field of vision for the driver.
* Special cutter device, suit rice and wheat harvesting.
Factory:)
Transportation & Packing:)
one machine in one 40 feet container
| Model | type No. | 4LZ-6 | ||
| structural style | full feed self-propelled wheel type | |||
| function | reap, thresh, cut and crash the straw | |||
| size ( L, W, H ) | 6560*3000*3250mm | |||
| net weight | 5210kg | |||
| gear box | mechanical | |||
| Engine | model | YC4A125-T21/LR4M5Z-22 | ||
| style | multi-cylinder water-cooled | |||
| power | 125 HP | |||
| speed | 2200r/min | |||
| oil tank | 222L | |||
| oil consumption | ≤20kg/hectare | |||
| Performance | cutting width | 2360/2500 mm | ||
| feed quantity | 6.0 kg/s | |||
| work efficiency | 0.6-1.0 hectare/hour | |||
| minimum ground clearance | 290mm | |||
| total loss rate | ≤1.2 %(wheat), ≤3%(rice) | |||
| seed damage rate | ≤1.0 % | |||
| impurity rate | ≤2.0 % | |||
| stubble height | ≤100mm | |||
| grain unloading way | mechanical unloading | |||
| grain Tank | 1.7 m³ (about 1400 kgs wheat) | |||
| Threshing cylinder | quantity | 2 pcs | ||
| type | main cylinder | rasp bar cylinder | ||
| secondary cylinder | separating plate | |||
| size (external diameter x length) | main cylinder | ø550 x 880 | ||
| secondary cylinder | ø500 x 2500 | |||
| Wheel | type of drive | 2 wheels drive | ||
| tyre size | guide | 10-15 | ||
| drive | 15-24 | |||
| min.radius of curve | left turn | 6500 mm | ||
| right turn | 6700 mm | |||
| Transportation and Package | / | 1 set in a 40'HC (dis-assembled ) | ||
Product Features:)
* 2500mm separating roller, add separation area 50%, improve separation effect, no grain seed in straw.
* Two-way exhaust grass device, first application in China, reduce smash and avoid roller block, improve
harvester efficiency 50%.
* Multi-level cleaning system, connect blowing and inhaling, make the grain more clean, no grain seed
in the grass.
* Wider grain elevator, enlarged granary, reduce unloading grain times.
* Sealed cab, reduce the noise and shake, make the driver feel more comfortable.
*. Lengthen the middle bridge, better and clearer field of vision for the driver.
* Special cutter device, suit rice and wheat harvesting.
Factory:)
Transportation & Packing:)
one machine in one 40 feet container