4wd Agricultural Big Ploughing Tractor 80hp Chinese Farm Tractors
Huabo Small four-wheel tractor is mainly used for traction and drive operating machinery to complete the mobile self-propelled power work, it can also do a fixed job motivation. Tractors are mainly composed of: engine, transmission, walking, steering, hydraulic suspension, power output, electrical instrumentation, driving control, and traction systems or devices.
| Model | HB804 |
| Type | 4 X4 Wheeled type |
| General Specifications | |
| Driving mode | 4WD |
| Overall Dimensions (mm) W X D X H | 3600X1620X2500 |
| Tractor Dry Mass (kg) | 2500 |
| Rated Tractive Force (N) | 13500 |
| Wheel Base (mm) | 1960 |
| Front Wheel Tread (mm) | 1280-1300 Adjustable |
| Rear Wheel Tread (mm) | 1300-1500 Adjustable |
| Front Wheel Tire | 8.3-24 |
| Rear Wheel Tire | 14.9-30 |
| Min. Turning Radius (m) | |
| With one side braking | 3.5±0.2 |
| No braking | 4.0±0.2 |
| Min. Ground Clearance (mm) | 396 |
| Transmission Box & Steering System | |
| Transmission Box | Spur gear, plane compound |
| Gear Shifts | 12F+12R |
| Theoretical Speed (km/h) | 2.13-29.53 |
| Clutch | Double-acting clutch |
| Steering System | Power steering |
| Working Devices | |
| Hydraulic System | half-separated |
| Lifter Tillage Depth Control Method | Draft and Position Control |
| Max. Lifting Capacity (N) | ≥9280 |
| Three Point Hitch System | I35, Post Positioned, CategoryI |
| PTO Type | Post Positioned, Non-independent |
| Max. PTO Power (kw) | 48 |
| PTO Rev. (rpm) | 540/720, |
| Engine | |
| Type | Vertical type, Four cylinder diesel engine |
| Model | 4108 |
| Bore X Stroke (mm) | |
| Rated Power (kw) | 58 |
| Rated Revolution (rpm) | 2400 |
| Lubricating Method | Pressure splash lubrication |
| Cooling Method | Forced Water Circulation |
| Fuel consumption (g/kw.h) | ≤243 |
| Engine Oil Consumption (g/kw.h) | ≤2.0 |
Package Details as follows:
1. Complete package(assemble tractor): 40HQ : 3 units 
Factory Working Shop:


Other Models:
Certificate:
Customer's Feedback: